Greenhorn2022 • Puzzle Storm • Highscores
17All-time
5This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | |||||||
| 1 Feb 2026 | |||||||
| 27 Jan 2026 | |||||||
| 24 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 24 Dec 2025 | |||||||
| 13 Dec 2025 | |||||||
| 5 Dec 2025 | |||||||
| 5 Nov 2025 | |||||||
| 4 Nov 2025 | |||||||
| 28 Oct 2025 | |||||||
| 11 Aug 2025 | |||||||
| 3 Aug 2025 | |||||||
| 18 Mar 2025 | |||||||
| 4 Mar 2025 | |||||||
| 24 Feb 2025 | |||||||
| 23 Feb 2025 | |||||||
| 22 Dec 2023 | |||||||
| 20 Dec 2023 | |||||||
| 15 Dec 2023 | |||||||
| 19 Nov 2023 | |||||||
| 14 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 19 Sept 2023 | |||||||
| 18 Sept 2023 | |||||||
| 17 Sept 2023 | |||||||
| 16 Sept 2023 | |||||||
| 12 Sept 2023 | |||||||
| 9 Sept 2023 | |||||||
| Next |