Ezhik_1988
• Puzzle Storm • Highscores
34All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Oct 2024 | |||||||
| 11 Oct 2024 | |||||||
| 10 Oct 2024 | |||||||
| 9 Oct 2024 | |||||||
| 6 Oct 2024 | |||||||
| 4 Oct 2024 | |||||||
| 1 Oct 2024 | |||||||
| 29 Sept 2024 | |||||||
| 27 Sept 2024 | |||||||
| 25 Sept 2024 | |||||||
| 24 Sept 2024 | |||||||
| 23 Sept 2024 | |||||||
| 21 Sept 2024 | |||||||
| 20 Sept 2024 | |||||||
| 17 Sept 2024 | |||||||
| 12 Sept 2024 | |||||||
| 16 Aug 2024 | |||||||
| 12 Aug 2024 | |||||||
| 9 Aug 2024 | |||||||
| 6 Aug 2024 | |||||||
| 26 Jul 2024 | |||||||
| 24 Jul 2024 | |||||||
| 23 Jul 2024 | |||||||
| 22 Jul 2024 | |||||||
| 21 Jul 2024 | |||||||
| 17 Jul 2024 | |||||||
| 3 Jul 2024 | |||||||
| 31 May 2024 | |||||||
| 27 Nov 2023 | |||||||
| 18 Nov 2023 | |||||||
| Next |