Egor_Malikov1
• Puzzle Storm • Highscores
22All-time
22This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Mar 2026 | |||||||
| 18 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 6 Mar 2025 | |||||||
| 5 Mar 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Mar 2026 | |||||||
| 18 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 6 Mar 2025 | |||||||
| 5 Mar 2025 |