CzerwonaLokomotywa
• Puzzle Storm • Highscores
21All-time
21This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | |||||||
| 5 Dec 2025 | |||||||
| 1 Jul 2025 | |||||||
| 26 Jun 2025 | |||||||
| 25 Jun 2025 | |||||||
| 6 Jun 2025 | |||||||
| 22 May 2025 | |||||||
| 20 May 2025 | |||||||
| 13 May 2025 | |||||||
| 8 May 2025 | |||||||
| 6 May 2025 | |||||||
| 5 May 2025 | |||||||
| 30 Apr 2025 | |||||||
| 29 Apr 2025 | |||||||
| 20 Jul 2024 | |||||||
| 19 Jul 2024 | |||||||
| 16 Jul 2024 | |||||||
| 20 Jun 2024 | |||||||
| 19 Jun 2024 | |||||||
| 18 Jun 2024 | |||||||
| 14 Jun 2024 | |||||||
| 13 Jun 2024 | |||||||
| 10 Jun 2024 | |||||||
| 29 Nov 2023 | |||||||
| 16 Jun 2023 |