Coachkirk432 • Puzzle Storm • Highscores
22All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Jan 2026 | |||||||
| 29 Jan 2026 | |||||||
| 17 Jul 2025 | |||||||
| 15 Jul 2025 | |||||||
| 14 Jul 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Jan 2026 | |||||||
| 29 Jan 2026 | |||||||
| 17 Jul 2025 | |||||||
| 15 Jul 2025 | |||||||
| 14 Jul 2025 |