Cedur216
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Apr 2022 | |||||||
| 2 Apr 2022 | |||||||
| 1 Apr 2022 | |||||||
| 31 Mar 2022 | |||||||
| 26 Mar 2022 | |||||||
| 19 Mar 2022 | |||||||
| 16 Mar 2022 | |||||||
| 15 Mar 2022 | |||||||
| 13 Mar 2022 | |||||||
| 1 Mar 2022 | |||||||
| 23 Feb 2022 | |||||||
| 18 Feb 2022 | |||||||
| 17 Feb 2022 | |||||||
| 13 Feb 2022 | |||||||
| 9 Feb 2022 | |||||||
| 15 Jan 2022 | |||||||
| 25 Dec 2021 | |||||||
| 14 Dec 2021 | |||||||
| 24 Nov 2021 | |||||||
| 21 Oct 2021 | |||||||
| 19 Oct 2021 | |||||||
| 6 Oct 2021 | |||||||
| 5 Oct 2021 | |||||||
| 27 Sept 2021 | |||||||
| 8 Aug 2021 | |||||||
| 1 Jul 2021 | |||||||
| 30 Jun 2021 | |||||||
| 29 Jun 2021 | |||||||
| 27 Jun 2021 | |||||||
| 26 Jun 2021 | |||||||
| Next |