Aref-ShH
• Puzzle Storm • Highscores
16All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Dec 2025 | |||||||
| 3 Dec 2025 | |||||||
| 11 Apr 2025 | |||||||
| 7 Apr 2025 | |||||||
| 28 Mar 2025 | |||||||
| 27 Mar 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Dec 2025 | |||||||
| 3 Dec 2025 | |||||||
| 11 Apr 2025 | |||||||
| 7 Apr 2025 | |||||||
| 28 Mar 2025 | |||||||
| 27 Mar 2025 |