AnishGiri_Jr • Puzzle Storm • Highscores
46All-time
46This month
36This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Mar 2026 | |||||||
| 19 Mar 2026 | |||||||
| 18 Mar 2026 | |||||||
| 15 Mar 2026 | |||||||
| 14 Mar 2026 | |||||||
| 13 Mar 2026 | |||||||
| 12 Mar 2026 | |||||||
| 11 Mar 2026 | |||||||
| 6 Feb 2026 | |||||||
| 13 Dec 2025 | |||||||
| 7 Dec 2025 | |||||||
| 29 Nov 2025 | |||||||
| 10 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 3 May 2025 | |||||||
| 28 Feb 2025 | |||||||
| 5 Feb 2025 | |||||||
| 22 Dec 2024 | |||||||
| 18 May 2024 |