Abyin2000
• Puzzle Storm • Highscores
61All-time
36This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 May 2026 | |||||||
| 15 Jun 2025 | |||||||
| 10 Jun 2025 | |||||||
| 9 Jun 2025 | |||||||
| 4 Jun 2025 | |||||||
| 31 Mar 2025 | |||||||
| 3 Mar 2025 | |||||||
| 9 Dec 2024 | |||||||
| 21 Nov 2024 | |||||||
| 5 Jul 2024 | |||||||
| 30 May 2024 | |||||||
| 14 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 22 Dec 2023 | |||||||
| 21 Dec 2023 | |||||||
| 20 Dec 2023 | |||||||
| 18 Dec 2023 | |||||||
| 15 Dec 2023 | |||||||
| 5 Dec 2023 | |||||||
| 10 Sept 2023 | |||||||
| 29 Apr 2023 | |||||||
| 24 Nov 2022 | |||||||
| 24 Oct 2022 | |||||||
| 13 Jul 2022 | |||||||
| 10 Jul 2022 | |||||||
| 26 Jun 2022 | |||||||
| 16 Jun 2022 | |||||||
| 14 Jun 2022 | |||||||
| 6 Jun 2022 | |||||||
| 16 May 2022 | |||||||
| Next |