
Vietnam
9,539 players
Classical
Rank41
Top 10 rating2476
Players1,036
Rapid
Rank57
Top 10 rating2394
Players2,044
Blitz
Rank51
Top 10 rating2429
Players1,859
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Vietnam | 2731 | 2636 | 2683 | 35 |
Vietnam | 2585 | 2505 | 2576 | 30 |
IM Dau Khuong Duy Vietnam | 2521 | 2365 | 2472 | 15 |
IM Banh Gia Huy Vietnam | 2451 | 2265 | 2244 | 17 |
IM Pham Tran Gia Phuc Vietnam | 2450 | 2220 | 2357 | 17 |
IM Nguyen, Quoc Hy Vietnam | 2422 | 2292 | 2218 | 20 |
GM Tran, Tuan Minh Vietnam | 2412 | 2305 | 2379 | 29 |
GM Nguyen, Huynh Minh Huy Vietnam | 2410 | 2441 | 2427 | 39 |
GM Nguyen Anh Dung Vietnam | 2400 | 2403 | 2256 | 50 |
GM Nguyen, Duc Hoa Vietnam | 2381 | 2300 | 2197 | 37 |
IM Dang Hoang Son Vietnam | 2370 | 2321 | 2221 | 32 |
GM Nguyen Van Huy Vietnam | 2363 | 2293 | 2255 | 41 |
FM Ngo, Quang Thai Vietnam | 2359 | 2244 | 2189 | 27 |
Vietnam | 2354 | 2135 | 2085 | 15 |
IM Pham, Le Thao Nguyen Vietnam | 2348 | 2306 | 2209 | 39 |
GM Tu, Hoang Thong Vietnam | 2346 | 2362 | 2337 | 54 |
GM Cao, Sang Vietnam | 2344 | 2249 | 2195 | 53 |
GM Bui Vinh Vietnam | 2342 | 2347 | 50 | |
Vietnam | 2337 | 2275 | 2216 | 16 |
FM Hoang Canh Huan Vietnam | 2304 | 2148 | 2139 | 41 |
IM Nguyen Van Hai Vietnam | 2298 | 2168 | 2248 | 33 |
FM Le Tri Kien Vietnam | 2297 | 2218 | 2277 | 21 |
WGM Luong Phuong Hanh Vietnam | 2282 | 2055 | 2141 | 43 |
CM An Dinh Minh Vietnam | 2267 | 2246 | 2421 | 19 |
FM Nguyen Hong Nhung Vietnam | 2266 | 2141 | 2226 | 20 |
FM Tran Ngoc Minh Duy Vietnam | 2262 | 2162 | 2068 | 17 |
WGM Nguyen Thi Mai Hung Vietnam | 2260 | 2077 | 2048 | 32 |
CM Nguyen, Manh Duc Vietnam | 2250 | 2088 | 2082 | 15 |
IM Pham, Chuong Vietnam | 2245 | 2183 | 2117 | 37 |
Vo, Pham Thien Phuc Vietnam | 2240 | 2108 | 2141 | 20 |
| Next |
