
Uzbekistan
4,294 players
Classical
Rank9
Top 10 rating2623
Players953
Rapid
Rank17
Top 10 rating2555
Players883
Blitz
Rank18
Top 10 rating2571
Players812
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Saydaliev, Akobirkhon Uzbekistan | 2283 | 2052 | 2032 | 18 |
WIM Karimova, Guldona Uzbekistan | 2282 | 2057 | 2004 | 19 |
FM Sharipov, Davron Uzbekistan | 2279 | 2152 | 2144 | 21 |
CM Ravshanov, Sheralijon Uzbekistan | 2274 | 1954 | 1978 | 17 |
CM Karimov, Shakhrombek Uzbekistan | 2270 | 1928 | 2211 | 17 |
Turaev, Hairilla Uzbekistan | 2269 | 77 | ||
Uzbekistan | 2259 | 2089 | 2125 | 26 |
Elmirzaev, Khondamir Uzbekistan | 2257 | 2008 | 2050 | 17 |
IM Tillyaev, Ulugbek Uzbekistan | 2251 | 2168 | 2283 | 33 |
FM Umarov, Bekhruz Uzbekistan | 2249 | 1995 | 1884 | 19 |
FM Bozorov, Javohir Uzbekistan | 2247 | 1953 | 2012 | 15 |
GM Vahidov, Tair Uzbekistan | 2247 | 2405 | 2410 | 63 |
Omonov, Saidamin Uzbekistan | 2239 | 1823 | 1854 | 16 |
Uzbekistan | 2235 | 2108 | 2094 | 16 |
FM Abdukhakimov, Akbarali Uzbekistan | 2229 | 2262 | 2202 | 17 |
CM Islamov, Shakhzod Uzbekistan | 2222 | 2037 | 2082 | 14 |
CM Abdulazizov, Asilbek Uzbekistan | 2213 | 1613 | 1976 | 14 |
CM Ashikmamutov, Saidkhon Uzbekistan | 2203 | 1835 | 2073 | 16 |
WCM Khalilova, Madinabonu Uzbekistan | 2194 | 2106 | 2220 | 17 |
Obidov, Biloliddin Uzbekistan | 2192 | 2099 | 2029 | 14 |
CM Obidjonov, Oriyat Uzbekistan | 2175 | 2089 | 2078 | 13 |
Aliev, Saidkosim Uzbekistan | 2166 | 2146 | 2115 | 30 |
Shavkatov, Lazizbek Uzbekistan | 2157 | 1971 | 1886 | 12 |
CM Kasimov, Rauf Uzbekistan | 2156 | 1928 | 2001 | 16 |
WIM Nadirjanova, Nodira Uzbekistan | 2155 | 2015 | 2018 | 36 |
FM Hamzaev, Shahzodbek Uzbekistan | 2143 | 1878 | 1978 | 16 |
Xusanov, Islombek Uzbekistan | 2139 | 2051 | 2104 | 12 |
Kosokin, Valeriy Uzbekistan | 2137 | 2115 | 60 | |
Ortikov, Sherali Uzbekistan | 2137 | 1868 | 1897 | 16 |
WFM Salimova, Asal Uzbekistan | 2134 | 1866 | 1925 | 25 |
| Next |
