
Latvia
4,893 players
Classical
Rank54
Top 10 rating2429
Players381
Rapid
Rank56
Top 10 rating2401
Players1,834
Blitz
Rank57
Top 10 rating2396
Players751
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Adamovics, Aleksejs Latvia | 2175 | 2183 | 2229 | 19 |
Kretainis, Kristaps Latvia | 2168 | 2126 | 2157 | 44 |
Laimins, Lauris Latvia | 2157 | 2167 | 2213 | 50 |
FM Savicevs, Arsenijs Latvia | 2146 | 2165 | 2139 | 18 |
FM Ungurs, Edgars Latvia | 2145 | 2103 | 2108 | 42 |
Latvia | 2143 | 2222 | 2103 | 19 |
Gutmans, Mihail Latvia | 2123 | 1944 | 2033 | 38 |
Krilovs, Nikolajs Latvia | 2117 | 2201 | 2142 | 32 |
Matcins, Aleksejs Latvia | 2115 | 2121 | 2083 | 41 |
Bekasovs, Rihards Latvia | 2114 | 2081 | 2070 | 24 |
CM Francs,Marats Latvia | 2090 | 2191 | 2181 | 18 |
Polyakov, Fedor Latvia | 2084 | 2032 | 1995 | 26 |
WFM Krumina, Linda Latvia | 2083 | 2034 | 1933 | 42 |
CM Steiners, Emils Latvia | 2082 | 2051 | 2112 | 15 |
FM Dzjuba, Vsevolod Latvia | 2081 | 2030 | 1963 | 47 |
Zajakins, Artjoms Latvia | 2081 | 2009 | 2032 | 19 |
FM Krustkalns, Kristaps Latvia | 2075 | 2103 | 2025 | 47 |
Agafonov, Yuri Dr Latvia | 2069 | 2084 | 2000 | 70 |
WCM Jansone, Melanija Luize Latvia | 2065 | 1997 | 2016 | 18 |
WFM Otikova, Elina Latvia | 2060 | 1999 | 1999 | 33 |
Orlovska, Madara Latvia | 2059 | 2064 | 1997 | 40 |
Circenis, Kaspars Latvia | 2056 | 1998 | 1969 | 36 |
WFM Vidruska, Renate Latvia | 2050 | 2107 | 2026 | 42 |
Jekabsons, Ivars Latvia | 2049 | 1860 | 64 | |
WCM Maklakova, Naomi Latvia | 2048 | 2020 | 2047 | 16 |
Filipovs, Sergejs Latvia | 2046 | 2020 | 1844 | 12 |
Mierins, Eriks Latvia | 2041 | 2120 | 1949 | 53 |
Zalitis, Arturs-Aleksis Latvia | 2024 | 2146 | 1978 | 31 |
Pavlovs, Nikita Latvia | 2021 | 2043 | 1958 | 24 |
Saveljevs, Aleksandrs Latvia | 2019 | 1939 | 41 | |
| Next |
