
Haiti
408 players
Classical
Rank140
Top 10 rating1945
Players24
Rapid
Rank135
Top 10 rating1944
Players18
Blitz
Rank140
Top 10 rating1937
Players14
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Alexis, Francel Haiti | 47 | |||
Alphonse, Budnol Haiti | 29 | |||
Anal, Belab Haiti | 21 | |||
Antoine, Fritzer Haiti | 22 | |||
Aristal, Marx Adolph Lyndi Haiti | 25 | |||
Athis, Jonathan Lafontaine Haiti | 31 | |||
Auguste, W. Emmanuel Haiti | 27 | |||
Augustin, Joel Lemerc Haiti | 51 | |||
Azelain, Cliff Caton Haiti | 31 | |||
Azolin, Melchisedek Haiti | 17 | |||
Balice, Nachelie Haiti | 19 | |||
Beaudinoir, Kimberly Haiti | 20 | |||
Beauvil, Raoul Haiti | 66 | |||
Bell, Ricardo Haiti | 23 | |||
Benoit, Marvens Haiti | 29 | |||
Bernard, Marie Ludzard Haiti | 15 | |||
Bernard, Marie Ludzard Haiti | 15 | |||
Bernard, Fransick Haiti | 24 | |||
Bernadel, Lousemica Haiti | 22 | |||
Bernard, Davensky Haiti | 19 | |||
Bernard, Joel Haiti | 1430 | 51 | ||
Bonet, Sabine Haiti | 52 | |||
Bonne Annee, Andrelaine Thibeau Haiti | 44 | |||
Bonne-Annee, Jean-Phillippe Haiti | 53 | |||
Brice, Guerdy Haiti | 1981 | 43 | ||
Brice, Dave Junot Haiti | 28 | |||
Britus, Samuel Gabius Haiti | 34 | |||
Brutus, Benina Anacaona Haiti | 16 | |||
Byas, Luis Antonio Haiti | 28 | |||
Cadet, Joseph Francisque Tobe Haiti | 38 | |||
| Next |
