
FIDE
15,846 players
Classical
Rank10
Top 10 rating2622
Players721
Rapid
Rank10
Top 10 rating2596
Players1,045
Blitz
Rank9
Top 10 rating2602
Players813
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FIDE | 2710 | 2686 | 2688 | 36 |
FIDE | 2682 | 2680 | 2695 | 50 |
FIDE | 2650 | 2602 | 2662 | 20 |
FIDE | 2625 | 2537 | 2506 | 20 |
GM Khanin, Semen FIDE | 2599 | 2501 | 2456 | 27 |
GM Malakhov, Vladimir FIDE | 2597 | 2643 | 2596 | 46 |
GM Nesterov, Arseniy FIDE | 2597 | 2581 | 2546 | 23 |
GM Paravyan, David FIDE | 2593 | 2553 | 2583 | 28 |
GM Rakhmanov, Aleksandr FIDE | 2590 | 2521 | 2503 | 37 |
GM Najer, Evgeniy FIDE | 2583 | 2535 | 2496 | 49 |
GM Azarov, Sergei FIDE | 2557 | 2559 | 2480 | 43 |
GM Kovalev, Vladislav FIDE | 2555 | 2499 | 2543 | 32 |
GM Vetokhin, Savva FIDE | 2549 | 2516 | 2514 | 17 |
FIDE | 2548 | 2555 | 2610 | 22 |
FIDE | 2536 | 2499 | 2424 | 28 |
GM Kobalia, Mikhail FIDE | 2534 | 2505 | 2471 | 48 |
GM Lysyj, Igor FIDE | 2533 | 2487 | 2468 | 39 |
GM Lobanov, Sergei FIDE | 2515 | 2459 | 2524 | 25 |
GM Uskov, Artem FIDE | 2514 | 2491 | 2564 | 16 |
GM Demidov, Mikhail FIDE | 2513 | 2453 | 2419 | 34 |
GM Sychev, Klementy FIDE | 2508 | 2469 | 2538 | 30 |
FIDE | 2505 | 2440 | 2481 | 19 |
GM Iljiushenok, Ilia FIDE | 2503 | 2451 | 2452 | 33 |
FIDE | 2492 | 2382 | 2365 | 25 |
GM Tsaruk, Maksim FIDE | 2488 | 2453 | 2469 | 21 |
GM Shubin, Kirill FIDE | 2478 | 2468 | 2488 | 23 |
IM Kaufman, David FIDE | 2477 | 2419 | 2475 | 16 |
GM Orlov, Andrey FIDE | 2470 | 2572 | 2489 | 49 |
IM Zverev, Lev FIDE | 2468 | 2448 | 2428 | 16 |
IM Stribuk, Artiom FIDE | 2467 | 2380 | 2421 | 19 |
| Next |
