
England
15,621 players
Classical
Rank17
Top 10 rating2587
Players2,543
Rapid
Rank15
Top 10 rating2580
Players4,415
Blitz
Rank16
Top 10 rating2575
Players2,863
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WGM Yao, Lan England | 2306 | 2167 | 2078 | 26 |
IM Ansell, Simon T England | 2303 | 2327 | 2359 | 51 |
Gallagher, Daniel GH England | 2302 | 2087 | 2070 | 26 |
IM Balaji, Aaravamudhan England | 2301 | 2326 | 2340 | 21 |
IM Ledger, Andrew J England | 2299 | 2366 | 2294 | 57 |
FM Haydon, David L England | 2298 | 2376 | 2336 | 38 |
CM Shirinyan, Daniel England | 2298 | 2193 | 2167 | 20 |
IM Houska, Jovanka England | 2297 | 2281 | 2315 | 46 |
IM Hunt, Harriet V England | 2295 | 2283 | 2216 | 48 |
GM Davies, Nigel R England | 2290 | 2393 | 66 | |
FM Shearsby, Jude England | 2289 | 2223 | 2261 | 16 |
England | 2288 | 2323 | 2474 | 17 |
IM Bates, Richard A England | 2283 | 2374 | 2268 | 47 |
CM Turner, Max N England | 2278 | 2145 | 2149 | 23 |
GM Cherniaev, Alexander England | 2268 | 2296 | 2603 | 57 |
FM Bisby, Daniel L England | 2266 | 2230 | 2260 | 48 |
Taylor, Adam A England | 2266 | 2165 | 2238 | 29 |
WGM Mirzoeva, Elmira England | 2264 | 2181 | 2151 | 45 |
FM Fernandez, Michael England | 2263 | 2101 | 2109 | 27 |
FM Khoury, Theo England | 2263 | 2232 | 2170 | 16 |
IM Buckley, Graeme N England | 2259 | 2191 | 2197 | 55 |
FM Kalavannan, Koby England | 2259 | 2272 | 2260 | 24 |
FM Ashton, Adam G England | 2258 | 2296 | 2163 | 46 |
FM Hobson, Kenneth England | 2258 | 2094 | 2029 | 17 |
CM Villiers, Thomas England | 2258 | 2134 | 2101 | 34 |
Bowcott-Terry, Finlay England | 2257 | 2260 | 2203 | 21 |
IM Pigott, John C England | 2255 | 2266 | 69 | |
Saunders, Aron England | 2255 | 2057 | 2074 | 21 |
Cancedda-Dupuis, Livio England | 2250 | 2330 | 2321 | 16 |
England | 2250 | 2308 | 2322 | 64 |
| Next |
