
England
15,956 players
Classical
Rank16
Top 10 rating2585
Players2,581
Rapid
Rank15
Top 10 rating2580
Players4,440
Blitz
Rank17
Top 10 rating2574
Players2,849
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Gormally, Daniel W England | 2391 | 2460 | 2494 | 50 |
England | 2390 | 2454 | 2429 | 32 |
FM Claridge-Hansen, William England | 2389 | 2231 | 2200 | 27 |
IM Golding, Alex England | 2389 | 2206 | 2381 | 23 |
IM McPhillips, Joseph England | 2382 | 2252 | 2241 | 29 |
IM Jackson, James P England | 2381 | 2301 | 2308 | 35 |
IM Kirk, Ezra England | 2378 | 2369 | 2201 | 30 |
GM Kosten, Anthony C. England | 2378 | 2402 | 68 | |
IM Rendle, Thomas E England | 2372 | 2404 | 2423 | 40 |
IM D`Costa, Lorin England | 2368 | 2372 | 2401 | 42 |
IM Mladenov, Plamen England | 2359 | 2355 | 2274 | 39 |
England | 2359 | 2247 | 2307 | 11 |
IM Eggleston, David J England | 2349 | 2474 | 2281 | 39 |
GM Hebden, Mark L England | 2345 | 2358 | 2436 | 68 |
FM Banerjee, Supratit England | 2342 | 2357 | 2343 | 12 |
FM Derakhshani, Borna England | 2340 | 2245 | 2312 | 24 |
FM Ady, Jonathan J. England | 2339 | 2323 | 2326 | 67 |
IM Hawksworth, John C England | 2339 | 63 | ||
FM Taylor, Martin R England | 2339 | 2299 | 45 | |
FM Pein, Jonathan England | 2337 | 2122 | 2169 | 28 |
England | 2334 | 2354 | 2321 | 67 |
England | 2325 | 2336 | 2474 | 17 |
IM Lawton, Geoff W England | 2324 | 2175 | 66 | |
FM York-Weaving, Richard England | 2320 | 2243 | 2243 | 32 |
England | 2318 | 2398 | 2359 | 61 |
IM Littlewood, Paul E England | 2316 | 70 | ||
IM Balaji, Aaravamudhan England | 2315 | 2326 | 2340 | 21 |
FM Han, Qixiang England | 2311 | 2028 | 2134 | 13 |
IM Ledger, Andrew J England | 2308 | 2366 | 2294 | 57 |
GM Plaskett, H James England | 2308 | 2418 | 2364 | 66 |
| Next |
