
England
15,606 players
Classical
Rank17
Top 10 rating2588
Players2,851
Rapid
Rank14
Top 10 rating2582
Players4,336
Blitz
Rank16
Top 10 rating2575
Players2,841
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Claridge-Hansen, William England | 2389 | 2231 | 2200 | 27 |
IM Golding, Alex England | 2389 | 2206 | 2381 | 23 |
IM Kirk, Ezra England | 2386 | 2369 | 2201 | 30 |
GM Arkell, Keith C England | 2385 | 2306 | 2226 | 65 |
IM McPhillips, Joseph England | 2382 | 2252 | 2241 | 29 |
GM Kosten, Anthony C. England | 2376 | 2402 | 68 | |
GM Gormally, Daniel W England | 2374 | 2469 | 2504 | 50 |
IM Jackson, James P England | 2373 | 2308 | 2308 | 35 |
IM Rendle, Thomas E England | 2371 | 2404 | 2423 | 40 |
IM Mladenov, Plamen England | 2359 | 2355 | 2274 | 39 |
GM Hebden, Mark L England | 2351 | 2378 | 2436 | 68 |
FM Vaidyanathan, Adithya England | 2346 | 2156 | 2117 | 14 |
FM Ady, Jonathan J. England | 2343 | 2323 | 2326 | 67 |
IM Eggleston, David J England | 2343 | 2474 | 2281 | 39 |
FM Derakhshani, Borna England | 2340 | 2245 | 2312 | 24 |
FM Moreby, James England | 2340 | 2190 | 2206 | 24 |
IM Hawksworth, John C England | 2339 | 63 | ||
FM Pein, Jonathan England | 2337 | 2122 | 2169 | 28 |
FM Rogers, Jonathan W England | 2336 | 2319 | 54 | |
England | 2333 | 2353 | 2315 | 67 |
FM Taylor, Martin R England | 2327 | 2299 | 45 | |
GM Plaskett, H James England | 2326 | 2441 | 2405 | 66 |
FM York-Weaving, Richard England | 2320 | 2243 | 2243 | 32 |
England | 2318 | 2426 | 2359 | 61 |
FM Banerjee, Supratit England | 2317 | 2245 | 2370 | 12 |
IM Littlewood, Paul E England | 2317 | 70 | ||
FM Han, Qixiang England | 2308 | 2028 | 2134 | 13 |
IM Ledger, Andrew J England | 2306 | 2366 | 2294 | 57 |
WGM Yao, Lan England | 2306 | 2167 | 2078 | 26 |
FM Shearsby, Jude England | 2304 | 2130 | 2261 | 16 |
| Next |
