
China
7,413 players
Classical
Rank3
Top 10 rating2654
Players1,604
Rapid
Rank6
Top 10 rating2624
Players969
Blitz
Rank4
Top 10 rating2653
Players622
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WGM Ni, Shiqun China | 2345 | 2324 | 2245 | 29 |
IM Wu, Yixing China | 2343 | 2055 | 2296 | 19 |
Li, Guohao China | 2340 | 2208 | 23 | |
Xi, Qi China | 2339 | 2277 | 2296 | 23 |
IM Liu, Zhaoqi China | 2338 | 2266 | 2202 | 28 |
Xie, Jiaxiang China | 2333 | 2287 | 2367 | 15 |
IM Jia, Haoxiang China | 2332 | 2375 | 36 | |
FM Yu, Zechen China | 2307 | 1868 | 2035 | 12 |
WGM Xu, Yuanyuan China | 2300 | 2266 | 2281 | 45 |
IM Chen, Hongsen China | 2299 | 1979 | 1864 | 20 |
Lan, Zilun China | 2298 | 2308 | 2261 | 31 |
IM Li, Ruofan China | 2297 | 2328 | 2263 | 48 |
FM Yu, Jiangwei China | 2296 | |||
FM Chen, Yining China | 2295 | 2287 | 2114 | 17 |
Zhou, Runyi China | 2292 | 2318 | 2278 | 19 |
Chen, Zimu(JS) China | 2289 | 2122 | 1944 | 15 |
Gu, Jiazhen China | 2288 | 1993 | 22 | |
Xu, Yang China | 2288 | 2159 | 37 | |
Jiang, Qinyu China | 2287 | 2118 | 2073 | 21 |
WIM Zhang, Lanlin China | 2281 | 2263 | 2150 | 27 |
Sun, Chao China | 2279 | 2030 | 2030 | 24 |
FM Yu, Kaifeng China | 2279 | 2244 | 2244 | 23 |
WIM Gao, Muziyan China | 2275 | 2180 | 2023 | 15 |
WGM Zhang, Xiaowen China | 2273 | 2293 | 2265 | 37 |
Zhang, Zhi China | 2267 | 2065 | 2189 | 18 |
Xu, Hanbing China | 2265 | 42 | ||
CM Cai, Chaoruo China | 2264 | 2123 | 2123 | 40 |
Zhang, Haoxuan China | 2252 | 1822 | 2082 | 13 |
FM Chen, Kailin China | 2249 | 2087 | 2156 | 19 |
CM Wen, Gehua China | 2248 | 2131 | 2136 | 32 |
| Next |
