
Armenia
1,916 players
Classical
Rank14
Top 10 rating2602
Players795
Rapid
Rank11
Top 10 rating2592
Players404
Blitz
Rank12
Top 10 rating2587
Players613
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WFM Hayrapetyan, Nvard Armenia | 2057 | 1995 | 1961 | 18 |
Avagyan, Artush Armenia | 2054 | 1768 | 1832 | 18 |
Avetisyan, Ani Armenia | 2052 | 1932 | 1768 | 17 |
Pluzyan, Aram Armenia | 2050 | 2099 | 2114 | 31 |
Niazyan, Sargis Armenia | 2049 | 2135 | 30 | |
Askanazyan, Gor Armenia | 2048 | 1850 | 1986 | 16 |
Stepanyan, Hamayak Armenia | 2046 | 1987 | 2055 | 23 |
FM Gasparian, Tigran Armenia | 2040 | 2139 | 2150 | 47 |
Karakhanyan, Vazgen Armenia | 2039 | 2102 | 2043 | 15 |
Galajyan, Armen Armenia | 2036 | 1969 | 2070 | 20 |
CM Ghazaryan, Narek E. Armenia | 2036 | 2095 | 2057 | 16 |
Melkonyan, Davit Armenia | 2036 | 1887 | 1888 | 11 |
Avetisyan, Ashot A. Armenia | 2030 | 1820 | 1787 | 11 |
Shegunts, Vachagan Armenia | 2025 | 2059 | 59 | |
Isakhanyan, Avik Armenia | 2024 | 1844 | 1790 | 15 |
Tovmasyan, Karen Armenia | 2024 | 2018 | 1941 | 20 |
WFM Hakobyan, Astghik Armenia | 2015 | 1971 | 1948 | 21 |
WCM Khachatryan, Veronika Armenia | 2015 | 1990 | 1962 | 22 |
Ohanov, David Armenia | 2002 | 1969 | 1937 | 30 |
Tokhyan, Feliks Armenia | 2001 | 1828 | 1984 | 19 |
Gharagyozyan, Artur Armenia | 1989 | 2185 | 1984 | 39 |
WFM Kobak, Polina Armenia | 1986 | 1873 | 1924 | 18 |
Khachikyan, Haik Armenia | 1984 | 1939 | 1956 | 41 |
Yavryan, Arayik Armenia | 1984 | 1708 | 1989 | 15 |
Vardanyan, Armen Art. Armenia | 1979 | 1870 | 1936 | 11 |
Muradyan, Anahit Armenia | 1977 | 1821 | 1886 | 19 |
Arakelyan, Narek A. Armenia | 1970 | 1729 | 1768 | 16 |
Gevorgyan, Alen Armenia | 1963 | 1957 | 21 | |
Chakhoyan, Konstantin Armenia | 1962 | 1932 | 1882 | 53 |
Avetisyan, Mark Armenia | 1960 | 1593 | 11 | |
| Next |
