GM Mikuláš Maník
Do you know something more amazing than chess? Me not.
| Location | Slovakia |
|---|---|
| Languages | Slovenčina, Čeština, English (US), Русский язык |
| Rating | FIDE: 24112363 |
| Hourly rate | 20 € |
| Active |
Do you know something more amazing than chess? Me not.
| Location | Slovakia |
|---|---|
| Languages | Slovenčina, Čeština, English (US), Русский язык |
| Rating | FIDE: 24112363 |
| Hourly rate | 20 € |
| Active |
Let's learn something new about chess that we can use in practical life
| Location | Senica Slovakia |
|---|---|
| Languages | Slovenčina, Čeština, English (US) |
| Rating | FIDE: 233324442352 |
| Hourly rate | 30€ per hour |
| Active |
During the game, you have to manage your pieces to get the best of them.
| Location | Karlovy Vary Czechia |
|---|---|
| Languages | Čeština, English (US), Deutsch |
| Rating | FIDE: 239824512303 |
| Hourly rate | 20 Eur/hour |
| Active |
“You must take your opponent into a deep, dark forest where 2 + 2 = 5, and the way out is only wide enough for one.”
| Location | Czech Republic Czechia |
|---|---|
| Languages | English (US), Čeština, Slovenčina |
| Rating | FIDE: 23852480 |
| Hourly rate | standard rate 30€ |
| Active |
Welcome :-)
| Location | Olomouc Czechia |
|---|---|
| Languages | Čeština, Polski, Slovenščina, Deutsch, English (US) |
| Rating | FIDE: 24602795 |
| Hourly rate | $30-60 per hour (depends on the level of play) |
| Active |