sadrakiani
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 16 | 10 / 138 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 15 | 32 / 421 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 16 | 9 / 112 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 12 | 31 / 366 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 10 | 25 / 294 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 14 | 10 / 110 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 30 / 326 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 15 | 16 | 21 / 222 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 10 | 23 / 220 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 32 / 306 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 13 | 12 / 110 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 14 | 15 / 135 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 20 / 177 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 40 / 354 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 21 / 185 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 28 / 242 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 12 | 13 / 104 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 18 / 136 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 33 / 248 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 6 | 49 / 364 | |
| Next |