nelsantos1593 • Tournaments
| 1230 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 23 | 30 | 54 / 588 | |
| 2200 Below Arena3+0 • Blitz • | 6 | 2 | 33 / 42 | |
| Arab festival Guillon chess Team Battle3+0 • Blitz • | 21 | 22 | 140 / 560 | |
| Arab festival arab world team Team Battle3+0 • Blitz • | 38 | 42 | 58 / 563 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 678 / 845 | |
| ICFF 2100 BELOW Arena3+0 • Blitz • | 4 | 2 | 36 / 52 | |
| Engr Sonje Cup link 4 Arena2+0 • Bullet • | 7 | 3 | 51 / 86 | |
| ICFF 2100 BELOW Arena3+0 • Blitz • | 7 | 13 | 9 / 32 | |
| 2023 Spring Marathon2+0 • Bullet • | 80 | 118 | 2209 / 24192 | |
| MasterBullet Arena1+0 • Bullet • | 1 | 0 | 6 / 6 | |
| Ovel Andrew Arena Arena6+0 • Blitz • | 2 | 0 | 111 / 124 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 4 | 97 / 203 | |
| Bullet Time Arena1+0 • Bullet • | 11 | 6 | 12 / 14 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 8 | 98 / 603 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 497 / 511 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 11 | 28 / 362 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 86 / 717 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 26 | 7 / 246 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 96 / 147 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 6 | 95 / 181 | |
| Next |