kuda_kembar • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 11 | 28 | 39 / 1944 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 20 / 992 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 27 | 22 / 1049 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 29 | 35 / 1650 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 21 | 8 / 376 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 11 / 514 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 19 | 14 / 646 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 25 | 10 / 461 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 20 / 917 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 33 | 35 / 1597 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 22 | 20 / 909 | |
| JUMAT OPEN RM BAROKAH KE 46 Arena5+0 • Blitz • | 14 | 21 | 7 / 317 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 23 / 1041 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 29 | 48 | 88 / 3927 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 33 | 14 / 617 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 11 / 481 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 10 / 429 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 27 | 11 / 470 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 20 | 15 / 640 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 34 / 1446 | |
| Next |