kalah01 • Tournaments
| 388 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 280th Indonesia Chess Festival Team Battle3+0 • Blitz • | 7 | 7 | 123 / 239 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 282 / 431 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 35 / 154 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 225 / 453 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 56 / 158 | |
| Eastern Bullet Arena1+0 • Bullet • | 13 | 18 | 133 / 512 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 464 / 1155 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 211 / 245 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 18 / 691 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 325 / 551 | |
| CATUR DJAGO Arena3+0 • Blitz • | 1 | 2 | 2 / 6 | |
| CATUR KILAT 1991 Arena3+0 • Blitz • | 2 | 4 | 1 / 6 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 52 / 149 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 251 / 1182 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 25 / 120 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 128 / 145 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 18 | 17 / 171 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 348 / 519 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 127 / 146 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 61 / 74 | |
| Next |