IM grandmastergauri • Tournaments
| 851 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 14 | 53 | 1 / 282 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 22 | 13 / 199 | |
| Titled Arena September 20241+0 • Bullet • | 41 | 75 | 56 / 351 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 68 | 1 / 1323 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 70 | 1 / 1110 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 53 | 1 / 1304 | |
| Eastern Bullet Arena1+0 • Bullet • | 30 | 78 | 1 / 602 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 32 | 2 / 448 | |
| Eastern Bullet Arena1+0 • Bullet • | 23 | 79 | 1 / 615 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 36 | 3 / 449 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 37 | 2 / 483 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 32 | 3 / 512 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 30 | 4 / 218 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 68 | 1 / 1165 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 40 | 1 / 427 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 33 | 3 / 357 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 40 | 2 / 260 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 50 | 1 / 276 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 40 | 2 / 243 | |
| Titled Arena Jun '241+0 • Bullet • | 46 | 70 | 66 / 353 | |
| Next |