IM grandmastergauri • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 55 | 2 / 1385 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 49 | 1 / 683 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 50 | 1 / 680 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 66 | 2 / 1358 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 53 | 1 / 675 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 673 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 50 | 2 / 1346 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 15 | 55 | 2 / 1336 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 48 | 2 / 1327 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 14 | 49 | 2 / 1318 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 69 | 1 / 654 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 51 | 2 / 1302 | |
| Eastern Bullet Arena1+0 • Bullet • | 24 | 80 | 1 / 645 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 54 | 1 / 645 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 19 | 70 | 2 / 1290 | |
| Eastern Blitz Arena5+0 • Blitz • | 20 | 80 | 1 / 633 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 45 | 1 / 636 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 42 | 1 / 633 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 39 | 1 / 635 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 62 | 2 / 1249 | |
| Next |