chessgarcon
• Tournaments
| 137 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| IM littleplotkin Arena3+3 • Blitz • | 3 | 0 | 7 / 7 | |
| IM littleplotkin Arena3+3 • Blitz • | 3 | 4 | 2 / 6 | |
| IM littleplotkin Arena3+3 • Blitz • | 4 | 4 | 1 / 7 | |
| IM littleplotkin Arena3+3 • Blitz • | 2 | 4 | 1 / 6 | |
| IM littleplotkin Arena3+3 • Blitz • | 2 | 0 | 4 / 5 | |
| IM littleplotkin Arena3+3 • Blitz • | 2 | 3 | 2 / 6 | |
| ULTRA 4 LYFE Arena¼+0 • UltraBullet • | 33 | 18 | 9 / 9 | |
| IM littleplotkin Arena3+3 • Blitz • | 2 | 2 | 6 / 8 | |
| Standard Arena3+3 • Blitz • | 6 | 18 | 1 / 6 | |
| Standard Mark Arena3+3 • Blitz • | 3 | 0 | 8 / 8 | |
| IM littleplotkin Arena3+3 • Blitz • | 1 | 2 | 2 / 6 | |
| IM littleplotkin Arena3+3 • Blitz • | 3 | 2 | 6 / 8 | |
| IM littleplotkin Arena3+3 • Blitz • | 2 | 2 | 6 / 12 | |
| IM littleplotkin Arena3+3 • Blitz • | 1 | 0 | 7 / 8 | |
| April 29 - Expert 1 Arena3+3 • Blitz • | 2 | 4 | 1 / 7 | |
| IM littleplotkin Arena3+3 • Blitz • | 1 | 0 | 6 / 6 | |
| IM littleplotkin Arena3+3 • Blitz • | 3 | 2 | 6 / 8 | |
| IM littleplotkin Arena3+3 • Blitz • | 2 | 1 | 4 / 8 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 165 / 314 | |
| March 18 - Expert 1 Arena3+3 • Blitz • | 5 | 6 | 2 / 8 | |
| Next |