barany • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Final de Peones Arena3+0 • Blitz • | 5 | 7 | 4 / 24 | |
| Mate del Pastor Arena3+2 • Blitz • | 5 | 10 | 2 / 12 | |
| Falkbeer Arena4+0 • Chess960 • | 4 | 6 | 4 / 24 | |
| TORNEO XL ANIVERSARIO ESNAJ Arena3+0 • Blitz • | 15 | 20 | 24 / 139 | |
| FIDE Social Chess Day Marathon5+3 • Blitz • | 22 | 20 | 3475 / 20078 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 57 / 326 | |
| Prueba de Fuego Arena3+0 • Blitz • | 5 | 8 | 3 / 17 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 63 / 354 | |
| Kieseritzky Arena3+0 • Chess960 • | 3 | 4 | 4 / 21 | |
| Tartakower Arena4+0 • Horde • | 2 | 4 | 4 / 21 | |
| Thematic WCC Game 103+2 • Blitz • | 6 | 6 | 93 / 474 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 13 | 13 | 507 / 2563 | |
| Browne Arena3+2 • Blitz • | 4 | 8 | 2 / 10 | |
| Biyiasas Arena3+0 • King of the Hill • | 6 | 12 | 3 / 15 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 8 / 39 | |
| Horwitz Arena4+0 • Blitz • | 3 | 4 | 7 / 34 | |
| Marić Arena3+0 • Chess960 • | 5 | 8 | 4 / 19 | |
| Siciliana Najdorf Arena5+0 • Blitz • | 3 | 4 | 4 / 19 | |
| 2024 Autumn Marathon2+1 • Bullet • | 47 | 37 | 4460 / 20555 | |
| Custom position Arena3+0 • Blitz • | 5 | 8 | 5 / 23 | |
| Next |