The_god_of_chess_001 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 22 | 10 / 244 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 21 | 33 / 795 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 21 | 21 / 479 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 16 | 12 / 267 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 16 | 8 / 170 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 16 | 9 / 190 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 25 | 63 / 1327 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 22 | 17 / 352 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 52 / 1066 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 24 / 479 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 22 | 19 / 377 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 27 | 27 | 84 / 1643 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 5 | 16 | 17 / 331 | |
| Yearly HyperBullet Arena½+0 • Bullet • | 49 | 106 | 323 / 6079 | |
| Eastern Bullet Arena1+0 • Bullet • | 19 | 38 | 27 / 505 | |
| King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 9 | 19 | 24 / 440 | |
| Eastern Blitz Arena5+0 • Blitz • | 15 | 22 | 86 / 1510 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 20 / 350 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 19 | 51 / 884 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 60 / 1033 | |
| Next |