TKS-JAX-HerbertA • Tournaments
| 161 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 6 | 4 | 58 / 123 | |
| HyperBullet Shield Arena½+0 • Bullet • | 2 | 2 | 1117 / 1481 | |
| Daily Three-check Arena3+0 • Three-check • | 2 | 0 | 33 / 35 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 109 / 167 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 322 / 324 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 4 | 0 | 97 / 103 | |
| Hourly Three-check Arena3+0 • Three-check • | 12 | 6 | 9 / 24 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 113 / 136 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 97 / 155 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 242 / 366 | |
| TKS January 6 2024 Throwdown Team Battle10+0 • Rapid • | 8 | 19 | 9 / 92 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 1 | 0 | 115 / 122 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 120 / 136 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 35 / 115 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 66 / 87 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 13 / 69 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 49 / 56 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 2 | 0 | 269 / 270 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 146 / 263 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 69 / 107 | |
| Next |