| 15 | Rahsulaimon | Wins/Draws/Losses | |
|---|---|---|---|
| Odd openings simul | 3 / 0 / 3 | ||
| Simul simul | 1 / 0 / 3 | ||
| Rahsulaimon simul | 4 / 0 / 2 | ||
| Rahsulaimon simul | 1 / 0 / 1 | ||
| Rahsulaimon simul | 1 / 0 / 1 | ||
| Rahsulaimon simul | 2 / 0 / 0 | ||
| Rahsulaimon simul | 2 / 0 / 0 | ||
| Rahsulaimon simul | 3 / 0 / 5 | ||
| Rahsulaimon simul | 2 / 0 / 3 | ||
| 11 year old simul | 2 / 1 / 0 | ||
| Rahsulaimon simul | 1 / 2 / 3 | ||
| Rahsulaimon simul | 0 / 0 / 2 | ||
| Rahsulaimon simul | 0 / 0 / 2 | ||
| Rahsulaimon simul | 0 / 0 / 3 | ||
| Rahsulaimon simul | 1 / 1 / 2 | ||
