| 12 | Parham060 | Wins/Draws/Losses | |
|---|---|---|---|
| Parham060 simul | 2 / 0 / 0 | ||
| Parham060 simul | 2 / 0 / 1 | ||
| Parham060 simul | 3 / 1 / 0 | ||
| Parham060 simul | 3 / 0 / 0 | ||
| Parham060 simul | 1 / 0 / 1 | ||
| Parham060 simul | 6 / 0 / 0 | ||
| Parham060 simul | 3 / 1 / 2 | ||
| Parham060 simul | 4 / 1 / 0 | ||
| Parham060 simul | 1 / 1 / 0 | ||
| Parham060 simul | 2 / 0 / 0 | ||
| Parham060 simul | 2 / 0 / 0 | ||
| Parham060 simul | 2 / 0 / 0 | ||
