| 140 | PCSChessClub | Wins/Draws/Losses | |
|---|---|---|---|
| simul simul | 3 / 1 / 0 | ||
| Lets beat Mr Miguel simul | 5 / 1 / 0 | ||
| Lets beat Mr Miguel simul | 1 / 0 / 4 | ||
| Lets beat Mr Miguel simul | 2 / 0 / 0 | ||
| lets beat mr miguel simul | 1 / 0 / 7 | ||
| Lets beat Mr Miguel simul | 2 / 0 / 0 | ||
| Lets beat Mr Miguel simul | 2 / 1 / 0 | ||
| Lets beat Mr Miguel simul | 0 / 4 / 1 | ||
| Lets beat Mr Miguel simul | 5 / 0 / 0 | ||
| PCS ADVANCED simul | 0 / 1 / 3 | ||
| Lets beat Mr Miguel simul | 4 / 1 / 0 | ||
| Lets beat Mr Miguel simul | 5 / 0 / 1 | ||
| Lets beat Mr Miguel simul | 8 / 0 / 0 | ||
| PCSChessClub simul | 4 / 0 / 0 | ||
| Lets beat Mr. Miguel simul | 4 / 2 / 0 | ||
| Lets beat Mr. Miguel simul | 3 / 0 / 3 | ||
| SUMMER simul | 5 / 0 / 0 | ||
| Lets beat Mr. Miguel simul | 1 / 2 / 2 | ||
| Lets beat Mr. Miguel simul | 8 / 3 / 0 | ||
| Lets beat Mr. Miguel simul | 1 / 6 / 0 | ||
| Next | |||
