CM Kutom
• Tournaments
| 84 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Staunton Arena¼+0 • UltraBullet • | 2 | 2 | 24 / 38 | |
| Shulman Arena3+2 • Blitz • | 6 | 6 | 15 / 33 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 405 / 503 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 428 / 522 | |
| Englisch Arena5+0 • Blitz • | 4 | 9 | 4 / 23 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 32 | 1 / 74 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 13 | 30 / 175 | |
| GM practice group Arena7+2 • Rapid • | 2 | 6 | 20 / 68 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 9 / 149 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 17 / 75 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 20 | 8 / 139 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 22 | 7 / 128 | |
| Giải cờ vua giao lưu Arena3+2 • Blitz • | 13 | 39 | 1 / 27 | |
| Schallopp Arena3+0 • Antichess • | 4 | 12 | 4 / 34 | |
| silver-surferr Arena¼+0 • UltraBullet • | 6 | 16 | 10 / 29 | |
| Bullet Arena1+0 • Bullet • | 7 | 12 | 13 / 61 | |
| Quack54321 Arena¼+0 • UltraBullet • | 2 | 2 | 14 / 20 | |
| Lundin Arena5+0 • Blitz • | 1 | 2 | 42 / 63 | |
| Eastern Bullet Arena1+0 • Bullet • | 21 | 35 | 13 / 237 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 17 | 23 / 317 | |
| Next |