JoseUncal • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 18 | 9 / 353 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 22 / 859 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 18 | 6 / 232 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 15 / 567 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 13 / 484 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 18 | 5 / 185 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 19 / 703 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 22 / 797 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 21 / 752 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 18 / 642 | |
| Lichess Liga 14C Team Battle5+0 • Blitz • | 20 | 32 | 2 / 70 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 17 / 595 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 20 | 3 / 103 | |
| Lichess Liga 14A Team Battle3+2 • Blitz • | 17 | 50 | 1 / 34 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 10 / 337 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 24 | 15 / 504 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 21 / 696 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 18 / 596 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 30 | 55 / 1774 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 18 | 6 / 188 | |
| Next |