JoseUncal • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 20 | 4 / 369 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 6 / 550 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 21 | 38 | 27 / 2443 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 8 / 713 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 20 | 8 / 683 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 8 / 672 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 18 | 6 / 481 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 20 | 11 / 881 | |
| LIGA DEL COMAHUE FECHA XLIX Team Battle7+3 • Rapid • | 10 | 17 | 1 / 77 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 20 | 8 / 594 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 18 | 8 / 573 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 27 | 18 / 1262 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 18 | 10 / 699 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 20 | 11 / 753 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 20 | 2 / 133 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 20 | 1 / 66 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 22 | 3 / 190 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 20 | 12 / 719 | |
| INTERNACIONAL L.H. FINAL Team Battle25+0 • Classical • | 14 | 39 | 2 / 111 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 20 | 4 / 215 | |
| Next |