Igthorn • Tournaments
| 1588 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily UltraBullet Arena¼+0 • UltraBullet • | 6 | 4 | 200 / 292 | |
| Hourly Horde Arena1+0 • Horde • | 5 | 10 | 5 / 25 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 266 / 406 | |
| Hourly Horde Arena1+0 • Horde • | 8 | 15 | 3 / 37 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 8 | 64 / 125 | |
| Hourly Horde Arena1+0 • Horde • | 5 | 10 | 8 / 46 | |
| Hourly Horde Arena1+0 • Horde • | 1 | 0 | 29 / 38 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 81 / 119 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 111 / 133 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 59 / 72 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 185 / 258 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 5 | 100 / 230 | |
| Winter champions 13 Team Battle3+0 • Blitz • | 1 | 0 | 699 / 700 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 66 / 78 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 61 / 89 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 79 / 126 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 12 | 41 / 115 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 2 | 81 / 98 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 99 / 146 | |
| Daily HyperBullet Arena½+0 • Bullet • | 8 | 20 | 136 / 473 | |
| Next |