Igthorn • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Horde Arena1+0 • Horde • | 5 | 13 | 4 / 49 | |
| Hourly Horde Arena1+0 • Horde • | 10 | 20 | 4 / 49 | |
| Hourly Horde Arena2+0 • Horde • | 8 | 16 | 6 / 73 | |
| Hourly Horde Arena2+0 • Horde • | 8 | 17 | 6 / 71 | |
| Hourly Horde Arena1+0 • Horde • | 11 | 17 | 4 / 47 | |
| Hourly Horde Arena1+0 • Horde • | 7 | 13 | 3 / 35 | |
| Hourly Horde Arena1+0 • Horde • | 8 | 13 | 5 / 58 | |
| Hourly Horde Arena1+0 • Horde • | 11 | 20 | 4 / 46 | |
| Hourly Horde Arena1+0 • Horde • | 6 | 17 | 4 / 46 | |
| Hourly Horde Arena1+0 • Horde • | 9 | 15 | 4 / 46 | |
| Hourly Horde Arena1+0 • Horde • | 6 | 16 | 3 / 34 | |
| Hourly Horde Arena1+0 • Horde • | 5 | 14 | 3 / 34 | |
| Hourly Horde Arena1+0 • Horde • | 9 | 12 | 3 / 34 | |
| Hourly Horde Arena1+0 • Horde • | 6 | 12 | 3 / 34 | |
| Hourly Horde Arena1+0 • Horde • | 4 | 12 | 3 / 33 | |
| FM TIBURONCHILENO Joined Team Battle2+0 • Bullet • | 31 | 41 | 28 / 297 | |
| Hourly Horde Arena1+0 • Horde • | 5 | 16 | 2 / 21 | |
| Hourly Horde Arena1+0 • Horde • | 8 | 16 | 4 / 41 | |
| Hourly Horde Arena1+0 • Horde • | 5 | 16 | 4 / 41 | |
| Hourly Horde Arena1+0 • Horde • | 5 | 16 | 6 / 61 | |
| Next |