Hisham27
• Tournaments
| 43 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1634 / 2019 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 43 / 307 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 412 / 677 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 307 / 650 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 165 / 442 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 64 / 582 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 26 | 67 / 1290 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 568 / 677 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 22 / 395 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 78 / 484 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 30 / 442 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1032 / 1366 | |
| Four Knights Game Rapid Arena10+0 • Rapid • | 1 | 0 | 163 / 242 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 3 | 756 / 1708 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 30 | 3 / 190 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 35 / 186 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 20 | 19 / 220 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 273 / 341 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 128 / 347 | |
| Rapid Shield Arena10+0 • Rapid • | 6 | 20 | 460 / 4033 | |
| Next |