BestQty12 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 13 / 214 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 28 / 460 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 24 | 113 / 1850 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 27 / 442 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 31 / 471 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 12 | 23 / 308 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 269 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 28 / 336 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 37 / 442 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 24 / 267 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 33 / 362 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 10 | 30 / 324 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 35 / 364 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 13 | 49 / 501 | |
| Yearly Racing Kings Arena3+0 • Racing Kings • | 12 | 16 | 199 / 1982 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 13 | 43 / 408 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 55 / 498 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 53 / 477 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 41 / 362 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 9 | 32 / 268 | |
| Next |