BE-KAemirasaf2020
• Tournaments
| 124 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 91 / 194 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 559 / 598 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 286 / 441 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 628 / 639 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 454 / 528 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 297 / 300 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 2 | 363 / 553 | |
| Catalan Opening Rapid Arena10+0 • Rapid • | 1 | 2 | 354 / 650 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 3 | 59 / 155 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 0 | 89 / 99 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 142 / 237 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 247 / 284 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 0 | 162 / 174 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 2 | 935 / 1280 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 0 | 617 / 641 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 0 | 1163 / 1228 | |
| Hourly King of the Hill Arena1+2 • King of the Hill • | 1 | 0 | 54 / 54 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 951 / 1049 | |
| Hourly Three-check Arena3+2 • Three-check • | 3 | 0 | 97 / 100 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 1297 / 1717 | |
| Next |