BE-KAemirasaf2020
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Antichess Arena1+0 • Antichess • | 1 | 2 | 48 / 79 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 164 / 268 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 252 / 406 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 75 / 120 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 2 | 148 / 236 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 327 / 516 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 781 / 1222 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 286 / 441 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 330 / 505 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 2 | 363 / 553 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 104 / 158 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 503 / 745 | |
| 23 Nisan - 8 Yaş ve Altı Team Battle10+5 • Rapid • | 7 | 3 | 46 / 68 | |
| Hourly Three-check Arena3+2 • Three-check • | 16 | 2 | 41 / 60 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 2 | 1999 / 2911 | |
| Hourly Three-check Arena3+0 • Three-check • | 12 | 2 | 44 / 64 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 2 | 889 / 1269 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 2 | 935 / 1280 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 144 / 191 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 1297 / 1717 | |
| Next |