AsentamientoHumano2
• Tournaments
| 54 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 56 | 1 / 73 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 30 | 11 / 128 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 18 | 36 | 3 / 95 | |
| Daily HyperBullet Arena½+0 • Bullet • | 21 | 60 | 16 / 309 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 29 | 10 / 989 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 10 / 636 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 131 / 825 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 36 | 1 / 421 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 28 / 460 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 11 | 72 / 392 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 9 | 175 / 791 | |
| Daily HyperBullet Arena½+0 • Bullet • | 3 | 8 | 187 / 341 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 16 | 190 / 1727 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 18 | 52 | 1 / 62 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 9 / 415 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 46 / 294 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 32 / 307 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 29 | 38 | 6 / 62 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 34 | 2 / 135 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 17 | 49 / 757 | |
| Next |