Abosh290682 • Tournaments
| 201 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 33 / 206 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 61 / 180 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 6 | 436 / 1477 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 194 / 303 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 16 | 119 / 1496 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 8 | 502 / 1681 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 1375 / 3549 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 1517 / 2126 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 64 / 242 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 8 | 58 / 172 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 0 | 97 / 105 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 216 / 354 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 6 | 98 / 463 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 12 | 24 / 287 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 60 / 379 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 313 / 332 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 133 / 414 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 317 / 678 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 16 | 2 / 367 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 5 | 25 / 76 | |
| Next |